Scout	1		0		0		0	0	N
Bat	1		0		0		0	0	Y
Cavalry	1		0	OW	1		0	0	N
Knights	2	OW	1		0		0	0	N
Pike Sq	4		0	OW	2		0	0	N
Unicorn	6	OW	2		0		0	0	N
Orc Mob	1		0	F	1		0	0	N
Wolf	2	F	1		0		0	0	N
Elves	4		0	F	2		0	0	N
Mutants	6	F	2		0		0	0	N
B Riders	1		0	H	1		0	0	N
R Rovers	2	H	1		0		0	0	N
Dwarves	4		0	H	2		0	0	N
Giants	6	H	2		0		0	0	N
Citizens	1		0	C	1		0	0	N
Mercs	2	C	0		0		0	0	N
Minotaurs	3		0	C	3		0	0	N
Spiders	6	C	2		0		0	0	N
Ghosts	7	C	3		0		0	0	N
Catapult	4		0		0	C	0	0	N
Elephant	6		0		0		0	1	N
Worm	7		0		0	C	0	0	N
Demon	6	OFHCMW	2		0		0	0	N
Elemental	7	OFHCMW	1		0		0	0	N
Devil	8	OFHCMW	1		0	H	0	0	N
Archon	7	OFHCMW	1		0	N	0	0	Y
Dragon	9	OFHCMW	1		0	H	0	0	Y
*Hero	5		0		0		0	0	N
